(soikeoplus.win) – Tipsters Singapore chọn kèo các trận đấu đêm nay và rạng sáng mai, không chỉ bóng đá mà còn có bóng rổ và cả tennis, người chơi nên cân nhắc trước khi đưa ra quyết định cuối cùng.
![]() |
|||||||||||
TSG 1899 HOFFENHEIM | RB LEIPZIG | 1 | – | 2 | 27 % | 30 % | 43 % | X2 | |||
FC BAYERN MÜNCHEN | HANNOVER 96 | 3 | – | 0 | 80 % | 14 % | 6 % | 1 | |||
FSV MAINZ 05 | FC AUGSBURG | 1 | – | 1 | 31 % | 33 % | 36 % | X2 | |||
WERDER BREMEN | VFB STUTTGART 1893 | 1 | – | 1 | 35 % | 33 % | 32 % | 1X | |||
FC SCHALKE 04 | 1.FC KŐLN | 2 | – | 0 | 71 % | 18 % | 11 % | 1 | |||
BAYER 04 LEVERKUSEN | BORUSSIA DORTMUND | 2 | – | 1 | 47 % | 28 % | 25 % | 1 | |||
![]() |
|||||||||||
ARSENAL LONDON | MANCHESTER UNITED | 2 | – | 1 | 55 % | 25 % | 20 % | 1 | |||
LEICESTER CITY | BURNLEY FC | 1 | – | 1 | 33 % | 34 % | 34 % | X2 | |||
STOKE CITY | SWANSEA CITY | 1 | – | 2 | 28 % | 30 % | 42 % | X2 | |||
EVERTON LIVERPOOL | HUDDERSFIELD TOWN | 2 | – | 1 | 57 % | 24 % | 19 % | 1 | |||
WEST BROMWICH ALBION | CRYSTAL PALACE | 1 | – | 0 | 42 % | 30 % | 28 % | 1X | |||
CHELSEA LONDON | NEWCASTLE UNITED | 2 | – | 0 | 66 % | 20 % | 14 % | 1 | |||
BRIGHTON HOVE ALBION | FC LIVERPOOL | 1 | – | 2 | 25 % | 28 % | 47 % | 2 | |||
FC WATFORD | TOTTENHAM HOTSPUR | 1 | – | 2 | 26 % | 28 % | 46 % | 2 | |||
![]() |
|||||||||||
FC BARCELONA | RC CELTA VIGO | 3 | – | 1 | 62 % | 21 % | 16 % | 1 | |||
ATLÉTICO DE MADRID | REAL SOCIEDAD | 2 | – | 1 | 56 % | 24 % | 20 % | 1 | |||
SEVILLA FC | DEPORTIVO DE LA CORUŇA | 2 | – | 0 | 62 % | 22 % | 17 % | 1 | |||
ATHLETIC CLUB BILBAO | REAL MADRID CF | 1 | – | 2 | 24 % | 27 % | 49 % | 2 | |||
![]() |
|||||||||||
STADE RENNAIS FC | AMIENS SC | 1 | – | 1 | 36 % | 33 % | 31 % | 1X | |||
AS MONACO | ANGERS SC L´OUEST | 3 | – | 1 | 72 % | 17 % | 11 % | 1 | |||
OGC NICE | FC METZ | 2 | – | 1 | 53 % | 26 % | 22 % | 1 | |||
RACING CLUB STRASBOURG | PARIS SAINT – GERMAIN | 0 | – | 2 | 12 % | 18 % | 71 % | 2 | |||
ES TROYES | EN AVANT GUINGAMP | 2 | – | 1 | 55 % | 25 % | 20 % | 1 | |||
LILLE OLYMPIQUE SC | TOULOUSE FC | 2 | – | 1 | 53 % | 26 % | 22 % | 1 | |||
![]() |
|||||||||||
FC TORINO | ATALANTA BERGAMO | 2 | – | 1 | 51 % | 26 % | 23 % | 1 | |||
![]() |
|||||||||||
CA INDEPENDIENTE | ROSARIO CENTRAL | 1 | – | 1 | 41 % | 31 % | 28 % | 1X | |||
OLIMPO DE BAHIA BLANCA | CHACARITA JUNIORS | 1 | – | 1 | 28 % | 31 % | 41 % | X2 | |||
ARGENTINOS JUNIORS | CA TEMPERLEY | 2 | – | 1 | 48 % | 28 % | 25 % | 1 | |||
CA HURACÁN | PATRONATO DE PARANÁ | 2 | – | 0 | 63 % | 21 % | 16 % | 1 | |||
![]() |
|||||||||||
WOLFSBERGER AC | SK RAPID WIEN | 1 | – | 2 | 26 % | 28 % | 46 % | 2 | |||
SV MATTERSBURG | LASK LINZ | 1 | – | 2 | 27 % | 29 % | 44 % | X2 | |||
SC RHEINDORF ALTACH | SK STURM GRAZ | 2 | – | 2 | 30 % | 32 % | 38 % | X2 | |||
VFB ADMIRA WACKER | SKN SANKT PÖLTEN | 3 | – | 1 | 60 % | 22 % | 18 % | 1 | |||
![]() |
|||||||||||
SPORTING LOKEREN | RSC ANDERLECHT BRUSSEL | 1 | – | 3 | 18 % | 22 % | 60 % | 2 | |||
KV KORTRIJK | RED STAR WAASLAND | 1 | – | 1 | 30 % | 32 % | 38 % | X2 | |||
MOUSCRON PERUWELZ | TRUIDENSE | 2 | – | 2 | 35 % | 33 % | 32 % | 1X | |||
KV MECHELEN | KRC GENK | 1 | – | 1 | 29 % | 31 % | 40 % | X2 | |||
![]() |
|||||||||||
LEVSKI SOFIA | PIRIN BLAGOEVGRAD | 1 | – | 0 | 54 % | 25 % | 21 % | 1 | |||
CHERNO MORE VARNA | BOTEV PLOVDIV | 1 | – | 2 | 24 % | 27 % | 49 % | 2 | |||
![]() |
|||||||||||
FC LAUSANNE SPORT | FC BASEL 1893 | 1 | – | 3 | 18 % | 22 % | 60 % | 2 | |||
FC LUZERN | FC SION | 2 | – | 2 | 35 % | 33 % | 32 % | 1X | |||
![]() |
|||||||||||
FK DUKLA PRAHA | FK TEPLICE | 2 | – | 1 | 46 % | 28 % | 26 % | 1 | |||
1. FC BRNO | FC TESCOMA ZLÍN | 1 | – | 0 | 47 % | 28 % | 25 % | 1 | |||
FC VIKTORIA PLZEŇ | FK JABLONEC 97 | 2 | – | 0 | 73 % | 17 % | 10 % | 1 | |||
MFK KARVINÁ | BOHEMIANS 1905 PRAHA | 1 | – | 1 | 29 % | 31 % | 40 % | X2 | |||
FC SLOVAN LIBEREC | SK SIGMA OLOMOUC | 1 | – | 1 | 34 % | 34 % | 33 % | 1X | |||
1. FC SLOVÁCKO | FC VYSOČINA JIHLAVA | 2 | – | 1 | 44 % | 29 % | 27 % | 1X | |||
![]() |
|||||||||||
LYNGBY BK | AAB AALBORG BK | 1 | – | 1 | 30 % | 32 % | 39 % | X2 | |||
![]() |
|||||||||||
SKODA XANTHI FC | PAOK THESSALONIKI | 1 | – | 1 | 32 % | 33 % | 35 % | X2 | |||
ASTERAS TRIPOLIS | AO KERKIRA | 2 | – | 1 | 51 % | 26 % | 23 % | 1 | |||
OLYMPIAKOS PIRAEUS | APOLLON SMYRNIS | 2 | – | 0 | 60 % | 22 % | 18 % | 1 | |||
![]() |
|||||||||||
HNK RIJEKA | HNK HAJDUK SPLIT | 2 | – | 2 | 35 % | 33 % | 32 % | 1X | |||
NK OSIJEK | NK SLAVEN BELUPO | 1 | – | 0 | 46 % | 28 % | 26 % | 1 | |||
![]() |
|||||||||||
DEBRECENI VSC | BUDAPEST HONVÉD | 2 | – | 1 | 42 % | 30 % | 28 % | 1X | |||
MEZOKÖVESDI ZSÓRY | DIÓSGYŐRI VTK | 1 | – | 1 | 29 % | 31 % | 40 % | X2 | |||
ÚJPEST FC | BALMAZÚJVÁROS SPORT | 2 | – | 1 | 46 % | 28 % | 26 % | 1 | |||
PUSKÁS AFC | SZOMBATHELYI HALADÁS | 1 | – | 0 | 44 % | 29 % | 26 % | 1X | |||
FERENCVÁROSI TC BUDAPEST | VIDEOTON FEHÉRVÁR | 2 | – | 3 | 28 % | 31 % | 41 % | X2 | |||
PAKS FC | VASAS SC BUDAPEST | 2 | – | 1 | 48 % | 28 % | 25 % | 1 | |||
![]() |
|||||||||||
FC TWENTE ´65 | AJAX AMSTERDAM | 0 | – | 3 | 5 % | 13 % | 82 % | 2 | |||
FEYENOORD ROTTERDAM | BV VITESSE ARNHEM | 1 | – | 2 | 28 % | 30 % | 42 % | X2 | |||
ADO DEN HAAG | FC GRONINGEN | 2 | – | 1 | 41 % | 31 % | 28 % | 1X | |||
WILLEM II TILBURG | HERACLES ALMELO | 2 | – | 1 | 41 % | 31 % | 28 % | 1X | |||
![]() |
|||||||||||
WISLA PLOCK | ARKA GDYNIA | 1 | – | 2 | 25 % | 28 % | 47 % | 2 | |||
ZAGLEBIE LUBIN SSA | LKS NIECIECZA | 1 | – | 1 | 39 % | 32 % | 30 % | 1X | |||
SANDECJA NOWY SACZ | LEGIA WARSZAWA | 0 | – | 1 | 23 % | 26 % | 51 % | 2 | |||
![]() |
|||||||||||
CD TONDELA | RIO AVE FC | 1 | – | 1 | 33 % | 34 % | 33 % | X2 | |||
GD CHAVES | BOAVISTA PORTO | 2 | – | 1 | 43 % | 30 % | 27 % | 1X | |||
MOREIRENSE FC | CS MARÍTIMO | 1 | – | 2 | 27 % | 30 % | 43 % | X2 | |||
![]() |
|||||||||||
CONCORDIA CHIAJNA | FC BOTOSANI | 1 | – | 1 | 28 % | 31 % | 41 % | X2 | |||
UNIVERSITATEA CRAIOVA | VIITORUL CONSTANTA | 1 | – | 1 | 31 % | 32 % | 37 % | X2 | |||
![]() |
|||||||||||
ZENIT SANKT PETERSBURG | URAL SVERDLOVSKAYA | 2 | – | 0 | 58 % | 23 % | 19 % | 1 | |||
LOKOMOTIV MOSKVA | FK RUBIN KAZAN | 2 | – | 1 | 52 % | 26 % | 22 % | 1 | |||
DINAMO MOSKVA | FC ROSTOV NA DONU | 1 | – | 1 | 32 % | 33 % | 35 % | X2 | |||
![]() |
|||||||||||
CELTIC GLASGOW | MOTHERWELL FC | 2 | – | 1 | 52 % | 26 % | 22 % | 1 | |||
PARTICK THISTLE | HIBERNIAN EDINBURGH | 1 | – | 2 | 26 % | 28 % | 46 % | 2 | |||
HEARTS OF MIDLOTHIAN | HAMILTON AFC | 1 | – | 2 | 22 % | 26 % | 53 % | 2 | |||
ROSS COUNTY | DUNDEE FC | 2 | – | 1 | 42 % | 30 % | 28 % | 1X | |||
ST. JOHNSTONE | KILMARNOCK FC | 1 | – | 1 | 29 % | 31 % | 40 % | X2 | |||
![]() |
|||||||||||
NK MARIBOR | ND GORICA | 2 | – | 1 | 54 % | 25 % | 21 % | 1 | |||
ANKARAN HRVATINI | NK ALUMINIJ KIDRIČEVO | 1 | – | 2 | 26 % | 28 % | 46 % | 2 | |||
NK RUDAR VELENJE | NK TRIGLAV KRANJ | 2 | – | 0 | 58 % | 23 % | 19 % | 1 | |||
![]() |
|||||||||||
1. FC TATRAN PREŠOV | DAC DUNAJSKÁ STREDA | 0 | – | 2 | 14 % | 20 % | 66 % | 2 | |||
MŠK ŽILINA | ŽELEZIARNE PODBREZOVÁ | 3 | – | 0 | 80 % | 14 % | 6 % | 1 | |||
MFK ZEMPLÍN MICHALOVCE | MFK RUŽOMBEROK | 1 | – | 2 | 26 % | 28 % | 46 % | 2 | |||
FC ZLATÉ MORAVCE | FK SENICA | 2 | – | 1 | 44 % | 29 % | 27 % | 1X | |||
ŠK SLOVAN BRATISLAVA | AS TRENČÍN | 2 | – | 3 | 25 % | 28 % | 47 % | 2 | |||
![]() |
|||||||||||
KARDEMIR DC KARABUKSPOR | GÖZTEPESPOR | 1 | – | 2 | 22 % | 26 % | 52 % | 2 | |||
BEŞIKTAŞ J.K. | GALATASARAY SK | 2 | – | 2 | 39 % | 32 % | 30 % | 1X | |||
AKHISAR BLD SPOR | MALATYASPOR | 2 | – | 2 | 33 % | 34 % | 33 % | X2 | |||
![]() |
|||||||||||
CHERNOMORETS ODESSA | ZORYA LUGANSK | 1 | – | 2 | 26 % | 29 % | 45 % | X2 | |||
FC SHAKHTAR DONETSK | NK VERES RIVNE | 1 | – | 1 | 37 % | 32 % | 31 % | 1X | |||
![]() |
|||||||||||
MSV DUISBURG | SPVGG GREUTHER FÜRTH | 1 | – | 1 | 31 % | 33 % | 36 % | X2 | |||
HOLSTEIN KIEL | FORTUNA DÜSSELDORF | 2 | – | 1 | 53 % | 26 % | 22 % | 1 | |||
1. FC NÜRNBERG | SV 1916 SANDHAUSEN | 2 | – | 1 | 44 % | 29 % | 27 % | 1X | |||
![]() |
|||||||||||
PRESTON NORTH END | QUEENS PARK RANGERS | 2 | – | 1 | 46 % | 28 % | 26 % | 1 | |||
MILLWALL FC | SHEFFIELD UNITED | 1 | – | 1 | 31 % | 32 % | 37 % | X2 | |||
SHEFFIELD WEDNESDAY | HULL CITY AFC | 2 | – | 1 | 55 % | 25 % | 20 % | 1 | |||
IPSWICH TOWN | NOTTINGHAM FOREST | 2 | – | 1 | 47 % | 28 % | 25 % | 1 | |||
DERBY COUNTY | BURTON ALBION | 2 | – | 0 | 66 % | 20 % | 14 % | 1 | |||
BRENTFORD FC | FULHAM FC | 2 | – | 2 | 33 % | 34 % | 34 % | X2 |