(soikeoplus.win) – Tipsters Singapore chọn kèo các trận đấu đêm nay và rạng sáng mai, không chỉ bóng đá mà còn có bóng rổ và cả tennis, người chơi nên cân nhắc trước khi đưa ra quyết định cuối cùng.
![]() |
|||||||||||
SWANSEA CITY | CRYSTAL PALACE | 0 | – | 1 | 24 % | 27 % | 49 % | 2 | |||
STOKE CITY | WEST BROMWICH ALBION | 1 | – | 2 | 24 % | 27 % | 49 % | 2 | |||
SOUTHAMPTON FC | HUDDERSFIELD TOWN | 1 | – | 1 | 36 % | 33 % | 31 % | 1X | |||
MANCHESTER CITY | AFC BOURNEMOUTH | 3 | – | 0 | 82 % | 13 % | 5 % | 1 | |||
BRIGHTON HOVE ALBION | FC WATFORD | 1 | – | 1 | 32 % | 33 % | 35 % | X2 | |||
EVERTON LIVERPOOL | CHELSEA LONDON | 1 | – | 1 | 32 % | 33 % | 35 % | X2 | |||
BURNLEY FC | TOTTENHAM HOTSPUR | 1 | – | 1 | 31 % | 32 % | 37 % | X2 | |||
WEST HAM UNITED | NEWCASTLE UNITED | 2 | – | 1 | 51 % | 26 % | 23 % | 1 | |||
LEICESTER CITY | MANCHESTER UNITED | 1 | – | 2 | 23 % | 26 % | 51 % | 2 | |||
![]() |
|||||||||||
DEPORTIVO DE LA CORUŇA | RC CELTA VIGO | 1 | – | 2 | 25 % | 28 % | 48 % | 2 | |||
REAL MADRID CF | FC BARCELONA | 1 | – | 2 | 28 % | 30 % | 42 % | X2 | |||
VALENCIA CF | VILLARREAL CF | 2 | – | 0 | 62 % | 21 % | 16 % | 1 | |||
![]() |
|||||||||||
SPAL FERRARA | FC TORINO | 1 | – | 2 | 28 % | 31 % | 41 % | X2 | |||
SSC NAPOLI | UC SAMPDORIA GENOA | 2 | – | 0 | 66 % | 20 % | 14 % | 1 | |||
UDINESE CALCIO | HELLAS VERONA | 2 | – | 1 | 46 % | 28 % | 26 % | 1 | |||
JUVENTUS TORINO | AS ROMA | 2 | – | 1 | 48 % | 28 % | 25 % | 1 | |||
AC MILANO | ATALANTA BERGAMO | 1 | – | 1 | 31 % | 33 % | 36 % | X2 | |||
GENOA CFC | BENEVENTO CALCIO | 2 | – | 1 | 49 % | 27 % | 24 % | 1 | |||
SS LAZIO ROMA | FC CROTONE | 3 | – | 1 | 67 % | 19 % | 13 % | 1 | |||
SASSUOLO CALCIO | INTER MILANO | 0 | – | 2 | 17 % | 22 % | 61 % | 2 | |||
![]() |
|||||||||||
STANDARD DE LIEGE | TRUIDENSE | 2 | – | 1 | 44 % | 29 % | 27 % | 1X | |||
KRC GENK | KV KORTRIJK | 1 | – | 1 | 38 % | 32 % | 30 % | 1X | |||
MOUSCRON PERUWELZ | SV ZULTE WAREGEM | 2 | – | 2 | 31 % | 33 % | 36 % | X2 | |||
![]() |
|||||||||||
AZ ALKMAAR | SC HEERENVEEN | 2 | – | 1 | 46 % | 28 % | 26 % | 1 | |||
NAC BREDA | FC UTRECHT | 1 | – | 2 | 21 % | 25 % | 54 % | 2 | |||
PSV EIDHOVEN | BV VITESSE ARNHEM | 2 | – | 1 | 50 % | 27 % | 23 % | 1 | |||
EXCELSIOR ROTTERDAM | FC TWENTE ´65 | 1 | – | 1 | 35 % | 33 % | 32 % | 1X | |||
![]() |
|||||||||||
VITÓRIA DE GUIMARAES | CD TONDELA | 2 | – | 1 | 42 % | 30 % | 28 % | 1X | |||
![]() |
|||||||||||
CELTIC GLASGOW | ABERDEEN FC | 1 | – | 1 | 29 % | 31 % | 40 % | X2 | |||
KILMARNOCK FC | GLASGOW RANGERS | 1 | – | 2 | 27 % | 29 % | 44 % | X2 | |||
ST. JOHNSTONE | HEARTS OF MIDLOTHIAN | 1 | – | 2 | 24 % | 27 % | 49 % | 2 | |||
PARTICK THISTLE | HAMILTON AFC | 1 | – | 2 | 24 % | 27 % | 49 % | 2 | |||
HIBERNIAN EDINBURGH | ROSS COUNTY | 2 | – | 1 | 42 % | 30 % | 28 % | 1X | |||
MOTHERWELL FC | DUNDEE FC | 1 | – | 1 | 36 % | 33 % | 31 % | 1X | |||
![]() |
|||||||||||
BURSASPOR | GENÇLERBIRLIGI S.K. | 3 | – | 1 | 59 % | 23 % | 18 % | 1 | |||
KONYASPOR | FENERBAHÇE SK | 0 | – | 1 | 19 % | 24 % | 57 % | 2 | |||
SIVASSPOR | BEŞIKTAŞ J.K. | 1 | – | 2 | 23 % | 26 % | 51 % | 2 | |||
![]() |
|||||||||||
ASTON VILLA BIRMINGHAM | SHEFFIELD UNITED | 2 | – | 1 | 46 % | 28 % | 26 % | 1 | |||
LEEDS UNITED | HULL CITY AFC | 2 | – | 1 | 49 % | 27 % | 24 % | 1 | |||
DERBY COUNTY | MILLWALL FC | 2 | – | 1 | 54 % | 25 % | 21 % | 1 | |||
WOLVERHAMPTON WANDERERS | IPSWICH TOWN | 2 | – | 1 | 55 % | 25 % | 20 % | 1 | |||
FULHAM FC | BARNSLEY FC | 1 | – | 0 | 43 % | 30 % | 27 % | 1X | |||
BOLTON WANDERERS | CARDIFF CITY | 1 | – | 2 | 22 % | 26 % | 52 % | 2 | |||
PRESTON NORTH END | NOTTINGHAM FOREST | 2 | – | 1 | 51 % | 26 % | 23 % | 1 | |||
QUEENS PARK RANGERS | BRISTOL CITY | 1 | – | 2 | 24 % | 27 % | 49 % | 2 | |||
SHEFFIELD WEDNESDAY | MIDDLESBROUGH | 1 | – | 1 | 32 % | 33 % | 35 % | X2 | |||
READING FC | BURTON ALBION | 1 | – | 0 | 44 % | 29 % | 26 % | 1X | |||
SUNDERLAND AFC | BIRMINGHAM CITY | 2 | – | 1 | 49 % | 27 % | 24 % | 1 | |||
![]() |
|||||||||||
REAL OVIEDO | CULTURAL LEONESA | 2 | – | 1 | 55 % | 25 % | 20 % | 1 | |||
GIMNASTIC DE TARRAGONA | SD HUESCA | 0 | – | 1 | 21 % | 25 % | 54 % | 2 | |||
![]() |
|||||||||||
CARRICK RANGERS | FC GLENTORAN BELFAST | 0 | – | 2 | 18 % | 23 % | 59 % | 2 | |||
ARDS FC | BALLINAMALLARD UNITED | 2 | – | 1 | 52 % | 26 % | 22 % | 1 | |||
DUNGANNON SWIFTS | GLENAVON FC | 1 | – | 3 | 17 % | 22 % | 62 % | 2 | |||
FC LINFIELD BELFAST | CLIFTONVILLE FC | 1 | – | 1 | 35 % | 33 % | 32 % | 1X | |||
![]() |
|||||||||||
BARRY TOWN | PRESTATYN TOWN FC | 2 | – | 0 | 62 % | 22 % | 17 % | 1 | |||
CARMARTHEN TOWN | BANGOR CITY | 0 | – | 3 | 6 % | 14 % | 80 % | 2 | |||
![]() |
|||||||||||
FK KUKESI | LUFTETARI GJIROKASTER | 1 | – | 2 | 28 % | 31 % | 41 % | X2 | |||
KF LACI | KS LUSHNJA | 2 | – | 1 | 56 % | 24 % | 20 % | 1 | |||
KF PARTIZANI TIRANA | VLLAZNIA SHKODER | 1 | – | 1 | 35 % | 33 % | 32 % | 1X | |||
FC KAMZA | FLAMURTARI VLORE | 1 | – | 1 | 31 % | 32 % | 37 % | X2 | |||
SKENDERBEU KORCE | TEUTA DURRES | 2 | – | 1 | 53 % | 25 % | 21 % | 1 | |||
![]() |
|||||||||||
WELLINGTON PHOENIX | SYDNEY FC | 1 | – | 3 | 14 % | 20 % | 66 % | 2 | |||
MELBOURNE HEART | MELBOURNE VICTORY | 1 | – | 1 | 32 % | 33 % | 35 % | X2 | |||
![]() |
|||||||||||
AFC WIMBLEDON | BRADFORD CITY | 1 | – | 3 | 18 % | 23 % | 59 % | 2 | |||
SCUNTHORPE UNITED | SOUTHEND UNITED | 2 | – | 1 | 55 % | 25 % | 20 % | 1 | |||
ROTHERHAM UNITED | MILTON KEYNES FC | 2 | – | 1 | 45 % | 29 % | 26 % | 1X | |||
CHARLTON ATHLETIC | BLACKPOOL FC | 1 | – | 1 | 33 % | 34 % | 33 % | X2 | |||
PLYMOUTH ARGYLE | OLDHAM ATHLETIC | 1 | – | 1 | 29 % | 31 % | 40 % | X2 | |||
BRISTOL ROVERS | DONCASTER ROVERS | 1 | – | 1 | 38 % | 32 % | 30 % | 1X | |||
OXFORD UNITED | WIGAN ATHLETIC | 1 | – | 2 | 20 % | 25 % | 55 % | 2 | |||
PETERBOROUGH UNITED | BURY FC | 2 | – | 2 | 41 % | 31 % | 28 % | 1X | |||
ROCHDALE AFC | WALSALL FC | 1 | – | 1 | 40 % | 31 % | 29 % | 1X | |||
NORTHAMPTON TOWN | BLACKBURN ROVERS | 0 | – | 2 | 11 % | 17 % | 72 % | 2 | |||
SHREWSBURY TOWN | PORTSMOUTH | 2 | – | 1 | 45 % | 29 % | 26 % | 1X | |||
![]() |
|||||||||||
NOTTS COUNTY | CAMBRIDGE UNITED | 2 | – | 0 | 71 % | 18 % | 12 % | 1 | |||
CREWE ALEXANDRA | SWINDON TOWN | 1 | – | 1 | 33 % | 34 % | 34 % | X2 | |||
COLCHESTER UNITED | PORT VALE FC | 2 | – | 1 | 51 % | 26 % | 23 % | 1 | |||
STEVENAGE BOROUGH | CHESTERFIELD FC | 2 | – | 2 | 41 % | 31 % | 28 % | 1X | |||
YEOVIL TOWN | EXETER CITY | 1 | – | 1 | 35 % | 33 % | 32 % | 1X | |||
NEWPORT COUNTY | LINCOLN CITY | 1 | – | 1 | 29 % | 31 % | 40 % | X2 | |||
MANSFIELD TOWN | MORECAMBE FC | 1 | – | 1 | 38 % | 32 % | 30 % | 1X | |||
BARNET FC | CHELTENHAM TOWN | 1 | – | 1 | 36 % | 33 % | 31 % | 1X | |||
LUTON TOWN | GRIMSBY TOWN | 2 | – | 1 | 58 % | 24 % | 19 % | 1 | |||
FOREST GREEN ROVERS | CARLISLE UNITED | 1 | – | 2 | 27 % | 30 % | 43 % | X2 | |||
ACCRINGTON STANLEY | CRAWLEY TOWN | 2 | – | 1 | 44 % | 29 % | 26 % | 1X | |||
![]() |
|||||||||||
WREXHAM AFC | DOVER ATHLETIC | 1 | – | 2 | 27 % | 30 % | 43 % | X2 | |||
AFC FYLDE | EBBSFLEET UNITED FC | 1 | – | 1 | 33 % | 34 % | 33 % | X2 | |||
BROMLEY FC | MACCLESFIELD TOWN | 1 | – | 1 | 30 % | 32 % | 38 % | X2 | |||
![]() |
|||||||||||
BNEI YEHUDA TEL AVIV | HAPOEL ASHKELON | 2 | – | 1 | 56 % | 24 % | 20 % | 1 | |||
MACCABI TEL AVIV | IRONI KIRYAT SHMONA | 2 | – | 1 | 47 % | 28 % | 25 % | 1 | |||
HAPOEL HAIFA | MACCABI PETAH TIKVA | 2 | – | 1 | 49 % | 27 % | 24 % | 1 | |||
HAPOEL IRONI ACRE | MACCABI NETANYA | 0 | – | 1 | 20 % | 24 % | 56 % | 2 | |||
![]() |
|||||||||||
FORTUNA SITTARD | FC UTRECHT (JUN.) | 3 | – | 0 | 82 % | 13 % | 5 % | 1 | |||
![]() |
|||||||||||
DUNFERMLINE ATHLETIC | BRECHIN CITY | 3 | – | 1 | 64 % | 21 % | 15 % | 1 | |||
QUEEN OF THE SOUTH | ST. MIRREN FC | 1 | – | 1 | 35 % | 33 % | 32 % | 1X | |||
GREENOCK MORTON | INVERNESS CALEDONIAN | 1 | – | 1 | 35 % | 33 % | 32 % | 1X | |||
DUNDEE UNITED | LIVINGSTON FC | 2 | – | 1 | 43 % | 30 % | 27 % | 1X | |||
DUMBARTON FC | FALKIRK FC | 2 | – | 1 | 48 % | 28 % | 25 % | 1 | |||
![]() |
|||||||||||
ALLOA ATHLETIC | STRANRAER FC | 2 | – | 2 | 35 % | 33 % | 32 % | 1X | |||
AIRDRIE UNITED | AYR UNITED | 1 | – | 3 | 12 % | 19 % | 69 % | 2 | |||
FORFAR ATHLETIC | QUEEN´S PARK FC | 1 | – | 1 | 29 % | 31 % | 40 % | X2 | |||
ALBION ROVERS FC | EAST FIFE FC | 1 | – | 1 | 31 % | 33 % | 36 % | X2 | |||
ARBROATH FC | RAITH ROVERS | 2 | – | 3 | 26 % | 28 % | 46 % | 2 | |||
![]() |
|||||||||||
PETERHEAD FC | COWDENBEATH FC | 2 | – | 1 | 56 % | 24 % | 20 % | 1 | |||
STENHOUSEMUIR FC | ELGIN CITY FC | 2 | – | 1 | 42 % | 30 % | 28 % | 1X | |||
STIRLING ALBION | MONTROSE FC | 1 | – | 2 | 26 % | 29 % | 45 % | X2 | |||
ANNAN ATHLETIC | EDINBURGH CITY | 2 | – | 1 | 53 % | 25 % | 21 % | 1 | |||
CLYDE FC | BERWICK RANGERS FC | 2 | – | 1 | 49 % | 27 % | 24 % | 1 | |||
![]() |
|||||||||||
ADANA DEMIRSPOR | ANKARAGÜCÜ | 1 | – | 2 | 23 % | 26 % | 51 % | 2 | |||
ISTANBULSPOR | ELAZIGSPOR | 2 | – | 1 | 46 % | 28 % | 26 % | 1 | |||
GAZIENTEP BB | ÇAYKUR RIZESPOR | 2 | – | 2 | 33 % | 34 % | 33 % | X2 | |||
ESKISEHIRSPOR | ADANASPOR FK | 3 | – | 1 | 67 % | 19 % | 13 % | 1 |